CASR |
: | 10035-10-6 |
Molecular Formula |
: | HBr |
Molecular Weight |
: | 80.91 |
Specifications | |
---|---|
Description: | A clear liquid, colourless to pale yellow when freshly prepared becoming yellow to brown on storage. |
Solubility: | 10% solution in water is clear. |
Identification by Chemical test: | Positive test for Bromine |
Assay (acidimetric): | Min. 47.00% |
Wt. per ml,20°C: | about 1.48g |
Non-volatile matter: | 0.02% max |
Chloride(Cl): | 0.20% max |
Sulphate(SO4): | 0.02% max |
Iron(Fe): | 0.0005% max |
Lead(Pb): | 0.0005% max |
Click here to view our current openings or email your resume at hr@finarchemicals.com